Monday, March 16, 2026
YEAR 22 • ISSUE #07 • $2.50

“I’m not an athlete. I’m a baseball player.” — George Brett

League History

League History

Compiled from archived BBM exports. Some seasons include full stats; others include standings-only.

League Champions

  • 2005 — Alex Hart
  • 2006 — Christopher Skinger
  • 2007 — Christopher Skinger
  • 2008 — Warren Haskins
  • 2009 — Christopher Skinger (3)
  • 2010 — Patrick Macary (1)
  • 2011 — Greg Greer (1)
  • 2012 — Warren Haskins (2) / Alex Hart
  • 2013 — Art Dameron
  • 2014 — Bob Chenea
  • 2015 — Bob Chenea (2)
  • 2016 — John Femino (1)
  • 2017 — Art Dameron
  • 2018 — Art Dameron / Alex Hart (3)
  • 2019 — Larry West
  • 2020 — Art Dameron
  • 2021 — Tim Pember (1)
  • 2022 — Art Dameron
  • 2023 — Art Dameron
  • 2024 — Larry West
  • 2025 — Art Dameron (7) / Larry West (3)

Final Standings (By Season)

2005 Final Standings
Manager Team W L GB PCT. RS RA Diff Ave. ERA Cash Left
Alex Hart PineRiders 101 61 0
2006 Final Standings
Manager Team W L GB PCT. RS RA Diff Ave. ERA Cash Left
Christopher Skinger Pale Hose 101 61 0
2007 Final Standings
Manager Team W L GB PCT. RS RA Diff Ave. ERA Cash Left
Christopher Skinger Pale Hose 100 62 0 852 723 129 0.284 3.43 $995K
Art Dameron (1st year) Comets 98 64 2 850 681 169 0.285 3.38 $1,382K
Warren Haskin Jayhawks 98 64 2 785 688 97 0.274 3.44 $3,460K
Paul Hart Potatoes 92 70 8 770 735 35 0.275 4.05 $5,718K
Alex Hart PineRiders 79 83 21 745 736 9 0.267 3.96 $403K
Brian Murawski Rebels 76 86 24 730 813 -83 0.269 4.86 $2,529K
David Macary Paniolos 75 87 25 737 783 -46 0.263 3.71 $11,399K
John Femino Super Fish 74 88 26 779 804 -25 0.284 4.35 $6,911K
Michael Cieri Goodfellas 63 99 37 783 919 -136 0.279 5.64 $320K
Patrick Macary Black Sox 55 107 45 717 866 -149 0.265 4.69 $1,014K
2008 Final Standings
Manager Team W L GB PCT. RS RA Diff Ave. ERA Cash Left
Warren Haskin Jayhawks 98 64 0 799 648 151 0.276 3.08 $646K
Brian Murawski Rebels 92 70 6 782 712 70 0.276 3.83 $1,030K
Art Dameron Comets 91 71 7 778 689 89 0.278 3.61 $982K
Christopher Skinger Pale Hose 91 71 7 787 715 72 0.281 3.6 $3,218K
Patrick Macary Black Sox 83 79 15 763 721 42 0.282 3.63 $980K
Alex Hart PineRiders 83 79 15 661 699 -38 0.254 3.83 $3,871K
John Femino Super Fish 72 90 26 729 823 -94 0.273 4 $3,369K
Paul Hart Potatoes 67 95 31 695 769 -74 0.257 4.17 $6,195K
Michael Cieri Goodfellas 67 95 31 684 782 -98 0.26 4.53 $8,473K
Greg Greer (1st year) Paniolos 66 96 32 696 816 -120 0.258 4.49 $2,476K
2009 Final Standings
Manager Team W L GB PCT. RS RA Diff Ave. ERA Cash Left
Christopher Skinger Pale Hose 96 66 0 788 685 103 0.263 3.31 $2,149K
Paul Hart Potatoes 92 70 4 827 768 59 0.283 4 $7,842K
Michael Cieri Goodfellas 90 72 6 770 769 1 0.282 4.39 $425K
Alex Hart PineRiders 86 76 10 812 769 43 0.27 3.97 $1,034K
Art Dameron Comets 84 78 12 803 702 101 0.285 3.48 $433K
Brian Murawski Rebels 84 78 12 800 798 2 0.289 4.32 $2,784K
John Femino Super Fish 79 83 17 788 768 20 0.257 4.06 $2,372K
Greg Greer brawlers 68 94 28 686 786 -100 0.25 4.03 $2,697K
Warren Haskin Jayhawks 68 94 28 665 769 -104 0.253 3.82 $2,305K
Patrick Macary Black Sox 63 99 33 710 835 -125 0.275 4.5 $427K
2010 Final Standings
Manager Team W L GB PCT. RS RA Diff Ave. ERA Cash Left
Patrick Macary Black Sox 95 67 0 737 647 90 .276 3.45
Art Dameron Comets 94 68 1 760 688 72 .269 3.46
Christopher Skinger Pale Hose 89 73 6 758 671 87 .267 3.58
Alex Hart PineRiders 85 77 10 760 689 71 .266 3.69
Brian Murawski Rebels 83 79 12 751 734 17 .274 4.18
Michael Cieri Goodfellas 81 81 14 738 761 -23 .258 4.62
Warren Haskin Jayhawks 78 84 17 723 728 -5 .268 3.83
Greg Greer brawlers 72 90 23 677 695 -18 .268 3.82
Paul Hart Potatoes 67 95 28 684 824 -140 .266 4.69
John Femino Super Fish 66 96 29 606 757 -151 .252 3.83
2011 Final Standings
Manager Team & nickname W L GB PCT. RS RA Diff Ave. ERA Cash Left
Greg Greer brawlers bruno 97 65 0 824 710 114 .284 3.55
Art Dameron Comets Owl 92 70 5 688 593 95 .276 3.07
Warren Haskin Jayhawks Casey 87 75 10 721 684 37 .270 3.31
Brian Murawski Rebels General 84 78 13 738 710 28 .274 3.95
Alex Hart PineRiders Axle 81 81 16 753 719 34 .258 3.34
Neil Cohen (1st year) Slammers Slim 81 81 16 621 669 -48 .254 4.02
Michael Cieri Goodfellas Icepick 76 86 21 697 691 6 .265 4.04
Christopher Skinger Pale Hose Shoeless 75 87 22 678 713 -35 .249 3.25
John Femino Super Fish Wahoo John 73 89 24 611 690 -79 .253 3.61
Patrick Macary Black Sox Uncle Sam 64 98 33 634 786 -152 .267 4.03
2012 Final Standings
Manager Team & nickname W L GB PCT. RS RA Diff Ave. ERA Cash Left
Warren Haskin Jayhawks Rhalk 90 72 0 777 654 123 .268 3.07
Alex Hart PineRiders Axle 90 72 0 790 684 106 .264 3.61
Greg Greer brawlers bruno 89 73 1 786 686 100 .271 3.25
Art Dameron Comets Owl 88 74 2 705 640 65 .271 3.23
Michael Cieri Goodfellas Icepick 86 76 4 684 745 -61 .264 3.96
John Femino Super Fish Wahoo John 84 78 6 714 719 -5 .262 3.89
Neil Cohen Slammers Slim 80 82 10 711 680 31 .265 4.18
Christopher Skinger Pale Hose Shoeless 80 82 10 701 688 13 .259 3.74
Brian Murawski Rebels Honus 67 95 23 722 833 -111 .257 4.55
Patrick Macary Black Sox Uncle Sam 56 106 34 571 832 -261 .248 5.15
2013 Final Standings
Manager Team W L GB PCT. RS RA Diff Ave. ERA Cash Left
Art Dameron Bluegrass Comets 92 70 0 746 630 116 0.267 2.89 $4,542K
John Femino Virginia Super Fish 89 73 3 744 676 68 0.269 3.77 $10,649K
Bob Chenea (1st year) NY Spankees 89 73 3 749 706 43 0.27 3.29 $477K
Alex Hart Pronkville PineRiders 87 75 5 718 678 40 0.268 3.29 $762K
Michael Cieri Everett Goodfellas 81 81 11 674 668 6 0.26 3.36 $8,545K
Warren Haskin Royal Jayhawks 80 82 12 667 703 -36 0.259 2.96 $2,617K
Stephen Rivas (1st year) A@S RASCALS 75 87 17 663 714 -51 0.261 3.35 $3,455K
Neil Cohen Windy City Slammers 74 88 18 661 671 -10 0.254 3.58 $14,400K
Patrick Macary W. Hartford Black Sox 73 89 19 641 725 -84 0.266 4.32 $4,810K
Brian Murawski Elmhurst Rebels 70 92 22 645 737 -92 0.257 4.36 $1,513K
2014 Final Standings
Manager Team Name W L GB PCT. RS RA Diff Avg ERA Cash Left
Bob Chenea Spankees 100 62 0 677 562 115 0.274 2.79
Warren Haskin Jayhawks 99 62 1 660 569 91 0.275 2.72
Art Dameron Comets 89 72 11 666 598 68 0.273 2.66
John Femino Super Fish 84 77 16 681 626 55 0.26 3.57
Brian Murawski Rebels 79 82 21 669 630 39 0.27 3.15
Alex Hart PineRiders 78 83 22 671 689 -18 0.265 3.72
Neil Cohen Slammers 77 84 23 610 626 -16 0.263 3.1
Michael Cieri Goodfellas 73 88 27 648 692 -44 0.265 3.92
Pat Macary Black Sox 66 95 34 592 704 -112 0.253 4.17
Stephen Rivas RASCALS 60 101 40 608 786 -178 0.248 4.86
2015 Final Standings
Manager Team Name W L GB PCT. RS RA Diff Avg ERA Cash Left
Bob Chenea NY Spankees 96 66 0 699 607 92 0.264 3.48 $6,142K
Brian Murawski Elmhurst Rebels 95 67 1 680 599 81 0.253 3.21 $156K
Art Dameron Bluegrass Comets 93 69 3 680 584 96 0.276 2.64 $2,630K
Warren Haskins Royal Jayhawks 91 71 5 714 609 105 0.272 3.07 $393K
Don Wood (1st year) San Jose A's 85 77 11 661 598 63 0.256 3.27 $7,338K
Neil Cohen Windy City Slammers 81 81 15 672 678 -6 0.266 3.65 $10,199K
John Femino Virginia Super Fish 72 90 24 688 763 -75 0.257 4.54 $3,325K
Alex Hart Pronkville PineRiders 70 92 26 668 733 -65 0.26 3.94 $913K
Michael Cieri Everett Goodfellas 66 96 30 616 752 -136 0.25 4.27 $3,924K
Pat Macary W. Hartford Black Sox 61 101 35 592 747 -155 0.258 4.67 $5,733K
2016 Final Standings
Manager Team Name W L GB PCT. RS RA Diff Avg ERA Cash Left
John Fermino Virginia Super Fish 101 61 0 804 667 137 0.272 3.47
Art Dameron Bluegrass Comets 97 65 4 766 632 134 0.288 3.11
Warren Haskins Royal Jayhawks 88 74 13 726 649 77 0.271 3.31
Don Wood River City Stros 88 74 13 675 653 22 0.247 3.61
Brian Murawski Elmhurst Rebels 86 76 15 703 713 -10 0.262 3.44
Alex Hart Pronkville PineRiders 82 80 19 773 753 20 0.27 3.85
Neil Cohen/Jack Ovadias Windy City Slammers 79 83 22 682 712 -30 0.264 3.67
Bob Chenea NY Spankees 73 89 28 696 734 -38 0.245 3.73
Michael Cieri Everett Goodfellas 61 101 40 722 810 -88 0.265 4.89
Pat Macary W. Hartford Black Sox 55 107 46 621 845 -224 0.276 5.53
2017 Final Standings
Manager Team Name W L GB PCT. RS RA Diff Avg ERA Cash Left
Art Dameron Bluegrass Comets 101 61 0 809 645 164 0.28 3.35
Warren Haskins Royal Jayhawks 95 67 6 775 677 98 0.271 3.48
Scott Portnoy (1st year) Wizards 93 69 8 766 688 78 0.265 3.13
Jack Ovadias HammerHeads 89 73 12 820 698 122 0.272 3.25
John Femino Super Fish 83 79 18 779 739 40 0.271 4.13
Alex Hart PineRiders 83 79 18 849 809 40 0.273 4.25
Michael Cieri Goodfellas 80 82 21 755 760 -5 0.266 4.02
Don Wood Rangers 77 85 24 683 730 -47 0.265 3.75
Brian Murawski Rebels 61 101 40 706 854 -148 0.242 5.35
Patrick Macary Black Sox 48 114 53 645 987 -342 0.25 5.98
2018 Final Standings
Manager Team Name W L GB PCT. RS RA Diff Ave. ERA Cash Left
Art Dameron Bluegrass Comets 100 62 0 827 681 146 0.274 3.7 $2,117K
Alex Hart Pronkville PineRiders 100 62 0 792 696 96 0.248 3.29 $2,663K
John Femino Virginia Super Fish 93 69 7 754 707 47 0.271 3.81 $2,554K
Jack Ovadias Jupiter Hammerheads 92 70 8 747 629 118 0.262 3.09 $10,168K
Warren Haskins Royal Jayhawks 82 80 18 730 692 38 0.262 3.55 $12,343K
Don Wood Texas Rangers 77 85 23 727 748 -21 0.245 4.16 $14,729K
Brian Murawski Elmhurst Rebels 76 86 24 701 711 -10 0.246 3.81 $5,301K
Steve Clark (1st year) Creston Blue Goats 69 93 31 736 857 -121 0.265 4.99 $13,098K
Tim Pember (1st year) Kentucky Wildcats 68 94 32 691 761 -70 0.244 3.68 $7,227K
Patrick Macary W. Hartford Black Sox 53 109 47 672 895 -223 0.262 5.31 $2,310K
2019 Final Standings
Manager Team W L GB PCT. RS RA Diff Ave. ERA Cash Left
Larry West (1st year) Deplorables 100 62 0 838 746 92 0.275 3.86 $0K
Jack Ovadias Jupiter HammerHeads 94 68 6 796 702 94 0.269 3.38 $311K
Art Dameron Bluegrass Comets 89 73 11 817 729 88 0.274 3.48 $2,346K
Steve Clark Aqua Blue Goats 87 75 13 789 766 23 0.258 3.98 $8,601K
John Femino Virginia Super Fish 86 76 14 816 821 -5 0.265 4.3 $3,140K
Warren Haskin Royal Jayhawks 85 77 15 761 715 46 0.263 3.32 $1,376K
Don Wood Texas A's 83 79 17 789 780 9 0.256 4.12 $11,337K
Tim Pember New York Wildcats 67 95 33 748 837 -89 0.258 4.79 $6,287K
Alex Hart Pronkville PineRiders 64 98 36 743 860 -117 0.259 5.23 $2,899K
Brian Murawski Elmhurst Rebels 55 107 45 696 837 -141 0.248 4.85 $11,363K
2020 Final Standings
Manager Team W L GB PCT. RS RA Diff Ave. ERA Cash Left
Art Dameron (Owl) Bluegrass Comets 36 24 0 309 264 45 0.272 3.52 $2,392K
Larry West (Ump) Deplorables 35 25 1 307 259 48 0.259 3.99 $2,500K
Tim Pember (Maverick) New York Wildcats 35 25 1 246 225 21 0.252 3.42 $4,960K
Brian Murawski (Brian) Elmhurst Rebels 35 25 1 277 270 7 0.252 4.34 $3,189K
Steve Clark (Action) Aqua Blue Goats 33 27 3 256 255 1 0.241 3.94 $2,065K
Warren Haskin (w-) Texas Jayhawks 30 30 6 271 244 27 0.246 2.95 $1,647K
Greg O'Brien (Gup) (1st year) Mighty No Names 29 31 7 276 273 3 0.266 3.92 $645K
Alex Hart (T.Hafner) Pronkville PineRiders 26 34 10 275 268 7 0.25 4.24 $5,558K
John Femino (Wahoo John) Virginia Super Fish 24 36 12 257 319 -62 0.248 5.39 $9,264K
Don Wood (Billy Bean) Lakota A's 17 43 19 219 316 -97 0.245 5.87 $1,758K
2021 Final Standings
Manager Team W L GB PCT. RS RA Diff Ave. ERA Cash Left
Tim Pember (Maverick) New York Wildcats 97 65 0 797 672 125 0.26 3.86 $3,665K
Greg O'Brien (Gup) Mighty No Names 94 68 3 725 618 107 0.264 2.95 $0K
Larry West (Ump) South Texas Chump's 92 70 5 728 643 85 0.257 3.34 $120K
Art Dameron (Owl) Bluegrass Comets 85 77 12 724 663 61 0.259 3.14 $1,286K
Steve Clark (Action) Cerulean Blue Goats 79 83 18 728 738 -10 0.254 3.94 $6,159K
Brian Murawski (Brian) Elmhurst Rebels 77 85 20 635 686 -51 0.248 3.52 $525K
Alex Hart (T.Hafner) Pronkville PineRiders 76 86 21 714 727 -13 0.251 4 $5,867K
Warren Haskin (w-) Texas Jayhawks 76 86 21 662 681 -19 0.256 3.51 $3,740K
Don Wood (Billy Bean) Lakota A's 71 91 26 679 749 -70 0.251 4.18 $872K
John Femino (Wahoo John) Virginia Super Fish 63 99 34 619 834 -215 0.259 4.97 $3,072K
2022 Final Standings
Manager Team W L GB PCT. RS RA Diff Ave. ERA Cash Left
Art Dameron (Owl) Comets 99 63 0 674 574 100 0.262 2.77 $965K
Larry West (Ump) Lone Star Chump's 93 69 6 664 550 114 0.263 2.83 $1,365K
Tim Pember (Maverick) New York Wildcats 88 74 11 629 578 51 0.248 2.91 $160K
Steve Clark (Action) Azure Blue Goats 85 77 14 654 634 20 0.259 3.32 $5,369K
Greg O'Brien (Gup) Mighty No Names 80 82 19 634 599 35 0.25 2.77 $1,031K
Alex Hart (T.Hafner) Pronkville PineRiders 77 85 22 624 668 -44 0.261 3.72 $483K
Don Wood (Billy Bean) Texas A's 75 87 24 573 628 -55 0.243 3.5 $915K
John Femino (Wahoo John) Virginia Super Fish 74 88 25 625 656 -31 0.252 3.64 $3,275K
Brian Murawski (Brian) Elmhurst Rebels 73 89 26 606 640 -34 0.243 3.14 $2,812K
Neil Cohen (Alex Gordon) Texas Jayhawks 66 96 33 568 724 -156 0.241 4.48 $11,789K
2023 Final Standings
Manager Team W L GB PCT. RS RA Diff Ave. ERA Cash Left
Art Dameron Comets 101 61 0 748 640 108 0.268 3.04 $180K
Tim Pember New York Wildcats 91 71 10 731 629 102 0.256 3.55 $632K
Greg O'Brien Mighty No Names 89 73 12 700 613 87 0.257 3.11 $520K
Brian Murawski Elmhurst Rebels 86 76 15 663 641 22 0.245 3 $2,454K
John Femino Virginia Super Fish 83 79 18 682 693 -11 0.258 3.88 $439K
Larry West David Godwin Chump's 80 82 21 664 642 22 0.245 3.28 $7,855K
Steve Clark Steel Blue Goats 77 85 24 704 735 -31 0.261 4.31 $5,172K
Jeff Brockmann (1st year) Carolina Anoles 73 89 28 651 712 -61 0.248 3.82 $15,245K
Alex Hart Pronkville PineRiders 68 94 33 669 769 -100 0.249 4.37 $1,301K
Don Wood T e x a s A's 62 100 39 625 763 -138 0.259 4.45 $3,937K
2024 Final Standings
Manager Team W L GB PCT. RS RA Diff Ave. ERA Cash Left
Larry West CHUMPS 97 65 0 718 605 113 0.263 3.22 $5,811K
Art Dameron Comets 91 71 6 678 606 72 0.244 3.11 $3,224K
Brian Murawski Elmhurst Rebels 89 73 8 657 612 45 0.246 3.12 $7,097K
Alex Hart Pronkville PineRiders 84 78 13 727 653 74 0.252 3.33 $1,730K
John Femino Virginia Super Fish 83 79 14 640 628 12 0.249 3.64 $6,095K
The Kov (1st year) Stone Crabs 81 81 16 650 644 6 0.251 3.46 $9,155K
Tim Pember New York Wildcats 79 83 18 675 666 9 0.253 3.65 $11,340K
Tim Hogan (1st year) New England Naturals 72 90 25 566 680 -114 0.239 4.23 $1,211K
Steve Clark Turquoise Blue Goats 70 92 27 634 731 -97 0.249 4.23 $10,821K
Don Wood/Steven Rivas T E X A S… ……A's 64 98 33 572 692 -120 0.242 4.13 $5,708K
2025 Final Standings
Manager Team W L GB PCT. RS RA Diff Ave. ERA Cash Left
Art Dameron Comets 99 63 0 678 559 119 0.25 2.68 $1,330K
Larry West Chumps 99 63 0 698 619 79 0.257 3.01 $200K
Tim Pember Carolina Bombers 90 72 9 696 630 66 0.258 3.42 $350K
Pat Macary (return from 2018) Hartford Black Sox 85 77 14 701 672 29 0.253 3.51 $859K
Tim Hogan New England Naturals 84 78 15 697 672 25 0.25 3.81 $2,240K
Alex Hart Pronkville PineRiders 81 81 18 663 672 -9 0.254 3.64 $2,157K
Steve Clark Turquoise Blue Goats 76 86 23 686 681 5 0.267 3.91 $9,050K
Brian Murawski Elmhurst Rebels 72 90 27 628 656 -28 0.251 3.58 $1,002K
The Kov Cape Haze Stone Crabs 62 100 37 608 717 -109 0.243 3.61 $10,928K
John Femino Virginia Super Fish 62 100 37 610 787 -177 0.244 4.32 $2,985K